Display Size | 1.2 in. 240 x 240 (64 colors |
Display Type | Memory LCD |
Screen Material | Sapphire Glass with Diamond-Like Coating |
Bezel Material | Titanium |
Cover Material | Titanium |
Strap Material | Silicone |
Quick Release Bands | 22mm |
Physical Size | 48.74 x 48.74 x 16.75 mm |
Weight | 76g |
Wireless Connection | BT4.2 BLE for smartphone only, ANT+ for accessories |
Navigation | GPS / GLONASS (Galileo / Beidou via future firmware update) |
Sensors
|
Barometric Altimeter
Accelerometer Gyroscope Compass Optical Heart Rate Monitor Optical Pulse Oximeter Thermometer |
Water Resistance | 15ATM (150 Meters/492 Feet) |
Working Temperature | ‘-4°F to 140°F (-20°C to 60°C) |
Storage Temperature | ‘-22°F to 158°F (-30°C to 70°C) |
Charging Time | Less than 2 Hours |
Battery Life (46mm) | 45 days of regular use 60 hours in Full GPS mode 150 hours in UltraMax mode |
Supported Workouts | Run, Indoor Run, Trail Run, Mountain Climb, Hike, Bike, Indoor Bike, Pool Swim, Open Water, Triathlon |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.