Coros Pod 2
- More accurate and sensitive instant pace
- Improved measurement on treadmills and indoor tracks
- Improved GPS routes and data consistency in dense cities
- More accurate effort measurement from Effort Pace
- Advanced running metrics – Ambient Temperature, Ground Time, L/R Balance, Stride Height, Stride Ratio
- 25 hours of continuous running or 40 days in standby mode
- The portable charging dock supplies up to 5 full charges
- Wearing location: foot/waist
- Two shoe clips, silicone waistband clip, charging dock, charging cable and compact case are included
€119.00
In stock
In stock
Coros Pod 2
Size and Weight | |||
---|---|---|---|
Dimensions | 27.1 x 33.9 x 8.6mm | ||
Weight – COROS POD 2 | 5.6g Without attaching any clips | ||
Weight – Charging Dock | 17.6g | ||
Materials | |||
Case Material | Fiber-reinforced polymer For both COROS POD 2 and the charging dock | ||
Foot Clip Material | Fiber-reinforced polymer | ||
Waistband Clip Material | Silicone | ||
Connectivity | |||
COROS App | Bluetooth | ||
COROS Watch | Bluetooth | ||
Data Sync | Real-time activity data to the COROS watch | ||
Compatibility | |||
Supported Devices | COROS watches except COROS PACE 1 | ||
KIPRUN GPS 500/GPS 900 | |||
Durability | |||
Water Resistance | 3 ATM For COROS POD 2 only and not applicable to the charging dock | ||
Working Temperature | 14°F to 140°F (-10°C to 60°C) | ||
Storage Temperature | -4°F to 158°F (-20°C to 70°C) | ||
Battery | |||
Activity Mode | 25 hours Up to 150 hours of total running with the charging dock | ||
Standby Mode | 40 days | ||
Charging Time | Less than 2 hours For both COROS POD 2 and the charging dock | ||
Charging Dock Capacity | 5 charges | ||
Charging Dock Cable | USB Type-C | ||
Sensors | |||
Barometric Altimeter | |||
Thermometer | |||
Geomagnetic | |||
Accelerometer | |||
Gyroscope | |||
Features & Metrics | |||
GPS Track Optimization Run / Track Run | |||
Distance Run / Track Run / Indoor Run | |||
Pace Run / Track Run / Indoor Run | |||
Effort Pace Run / Trail Run | |||
Cadence Run / Track Run / Trail Run / Indoor Run | |||
Stride Length Run / Track Run / Indoor Run | |||
Temperature Run / Track Run / Trail Run / Indoor Run | |||
Elevation Gain/Loss Run / Trail Run | |||
Altitude Run / Trail Run | |||
Grade Run / Trail Run | |||
L/R Balance Run / Track Run / Trail Run / Indoor Run | |||
Ground Contact Time Run / Track Run / Trail Run / Indoor Run | |||
Stride Height Run / Track Run / Trail Run / Indoor Run | |||
Stride Ratio Run / Track Run / Trail Run / Indoor Run |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.