Display Size | 1.2 in. 240 x 240 (64 colors |
Display Type | Memory LCD |
Screen Material | Sapphire Glass |
Bezel Material | Titanium Alloy |
Strap Material | Silicone |
Quick Release Bands | 22mm |
Physical Size | 48.50 x 48.50 x 13.75 mm |
Weight | 50.8 g |
Wireless Connection | BT4.2 BLE for smartphone only, ANT+ for accessories |
Navigation | GPS, GLONASS, BDS |
Sensors
|
Barometric Altimeter
Accelerometer Gyroscope Compass Optical Heart Rate Monitor |
Water Resistance | 10ATM (100 Meters/328 Feet) |
Working Temperature | 14°F to 140°F (-10°C to 60°C |
Storage Temperature | -4°F to 158°F (-20°C to 70°C |
Charging Time | Less than 2 Hours |
Battery Life (46mm) | Up to 100/ Hours in UltraMax GPS Mod
Up to 35/ Hours in Full GPS Mode Up to 30/ Days for Regular Use |
Supported Workouts | Run, Indoor Run, Trail Run, Hike, Bike, Indoor Bike, Pool Swim, Open Water, Triathlon |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.