Display Size | 1.2 in. 240 x 240 (64 colors |
Display Type | Touch Screen Memory LCD |
Screen Material | Sapphire Glass |
Bezel Material | Titanium Alloy |
Strap Material | Silicone |
Quick Release Bands | 22mm |
Physical Size | 47 x 47 x 13.4 mm |
Weight | 59 g |
Wireless Connection | BT4.2 BLE for smartphone only, ANT+ for accessories |
Navigation | GPS, GLONASS, (Galileo / Beidou via future firmware update) |
Sensors
|
Optical Pulse Oximeter Optical Heart Rate Monitor Barometric Altimeter Accelerometer Compass Gyroscope Thermometer |
Water Resistance | 10ATM (100 Meters/328 Feet) |
Working Temperature | 14°F to 140°F (-10°C to 60°C |
Storage Temperature | -4°F to 158°F (-20°C to 70°C |
Charging Time | Less than 2 Hours |
Battery Life (46mm) | 30 days of regular use 40 hours in Full GPS mode 100 hours in UltraMax mode |
Supported Workouts | Run, Track Run, Indoor Run, Trail Run, Hike, Bike, Indoor Bike, Pool Swim, Open Water, Triathlon, Gym Cardio, Gps Cardio |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.