Size and Weight | |||
---|---|---|---|
Dimensions | 43.0 x 42.8 x 12.8mm | ||
Weight | 53g With Silicone Band | ||
42g With Nylon Band | |||
Display | |||
Display Size | 1.2 Inch | ||
Display Resolution | 240 x 240 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials | |||
Screen Material | Sapphire Glass | ||
Bezel Material | Grade 5 Titanium Alloy With PVD Coating | ||
Cover Material | Titanium Alloy | ||
Band Material | Silicone/Nylon | ||
Watch Band | |||
Width | 20mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
Dedicated Backlight Button | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 45 Hours Connects to GPS and QZSS | ||
8 Hours (With Music)Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 30 Hours Connects to 5 satellite systems at the same time | ||
7 Hours (With Music)Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | — | ||
— | |||
Daily Use | 17 Days | ||
Charging Time | Less Than 2 Hours | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Single-Frequency | ||
Navigation | |||
Map Layer | Landscape Downloadable Global Maps | ||
Topo Downloadable Regional Maps | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
Electrocardiogram Sensor | |||
Training Features | Resting Heart Rate | ||
On-Wrist Running Power | |||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Daily Features | Updateable FirmwareWith Wi-Fi and the COROS app | ||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode | |||
HRV Index | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration | |||
Compatible Apps | Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.